Property Attributes
- ID#7149167
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- AreaJefferson Park Add
- NeighborhoodJefferson Park Add
- Zip55057
- StyleSingle Family
- Year Built1975
- Taxes$ 7106
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2199
- Lot Size0.253 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious 4-bedroom, 2-bathroom home in Northfield! With over 2,000 square feet of finished living space, this home offers plenty of room to spread out and make it your own. The inviting main level features two bedrooms, a comfortable living area, dining space, and kitchen, while the lower level provides additional living space, two more bedrooms, and plenty of storage. Enjoy the convenience of a two-car garage and a quiet cul-de-sac setting. With a spacious layout and great potential, this Northfield home is ready for its next chapter!
| Price History | |
|---|---|
| 9/23/2026 | Listed $280,000 |
General Features
| Living Area | 2199 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 1975 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jefferson Park Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 35W S - 19 E TO HWY3 S TO JEFF. PKWY TO EISENHOWER |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7106 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Northfield |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1163 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1036 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x25 |
| Garage Square Feet | 550 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.253 |
| Building Area Total | 2305 |
| Lot Dimensions | 85x120x99x120 |
| Waterfront Y/N | No |
| Foundation Area | 1163 |
| Road Frontage Type | Cul De Sac,No Outlet/Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool