Property Attributes
- ID#7148634
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaParkside Sub
- NeighborhoodParkside Sub
- Zip55902
- StyleSingle Family
- Year Built1953
- Taxes$ 5818
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.277 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charm, character, location and a backyard made for gathering! This 3-bedroom, 2-bath home is tucked into Historic Southwest Rochester, just minutes from Mayo Clinic and close to walking paths, the neighborhood pool, parks, and everything downtown Rochester has to offer. Inside, you’ll find inviting spaces filled with warmth and personality, with even more opportunity in the basement for a future bedroom and bathroom. Outside is where this property truly shines! The large backyard offers plenty of room to enjoy, complete with an incredible covered entertaining space that’s ready for Fall mornings, weekend get-togethers, and evenings spent outside. Two additional sheds provide plenty of storage for bikes, lawn equipment, tools, and more. Pre-inspected for added peace of mind, this home brings together the character of Historic Southwest, outdoor living that’s hard to find, room for future possibilities, and an incredibly convenient Rochester location. Come see why this one feels like home the moment you pull up.
| Elementary School | Middle School | High School |
|---|---|---|
| Folwell Elementary School | John Adams Middle School | Mayo High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $469,900 |
General Features
| Living Area | 2538 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Year Built | 1953 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkside Sub |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Start on N Broadway Ave,head toward 9th St NW. Turn right onto 6th St SW. Turn left onto 6th Ave SW. 6th Ave SW turns right and becomes 11th St SW. Turn left onto 7th Ave SW. Turn right onto Memorial |
| High School | Mayo |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Folwell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5818 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio,Porch |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drainage System,Partially Finished,Sump Pump |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1941 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 597 |
| Total Baths | 2 |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 330 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.277 |
| Building Area Total | 2094 |
| Lot Dimensions | 74x160x72x173 |
| Waterfront Y/N | No |
| Foundation Area | 1195 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool