Property Attributes
- ID#7147847
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityMayer
- AreaHidden Creek 4th Add
- NeighborhoodHidden Creek 4th Add
- Zip55360
- StyleSingle Family
- Year Built2009
- Taxes$ 2904
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Meticulously maintained home in Mayer! This move-in ready property features thoughtful cosmetic updates throughout, including a neutral new kitchen backsplash that adds warmth to the space, updated cabinet pulls, and updated basement lighting. Key functional highlights include a newly installed tankless water heater for maximum efficiency and a fully heated and insulated garage offering year-round comfort. Enjoy the outdoors with the Dakota Regional Trail easily accessible in nearby downtown Mayer for walking and biking. Pride of ownership shines through every corner of this turn-key home.
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Living Area | 1877 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2009 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hidden Creek 4th Add |
| Full Baths | 1 |
| Directions | Hwy 25 to Hidden Creek West to Birch S to home |
| City | Mayer |
| High School District | Watertown-Mayer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2904 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zH2fPJR39Wc&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Mayer |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 947 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 930 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x21 |
| Garage Square Feet | 420 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 1877 |
| Lot Dimensions | 86x113x86x123 |
| Waterfront Y/N | No |
| Foundation Area | 947 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool