Property Attributes
- ID#7142242
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityStewartville
- AreaPetersen 9th Sub
- NeighborhoodPetersen 9th Sub
- Zip55976
- StyleSingle Family
- Year Built2026
- Taxes$ 128
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1945
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A rare opportunity in Stewartville—a brand-new two-story home offering three bedrooms on one level, a three-car garage, and room to grow. With approximately 1,945 finished square feet on the main and upper levels, this thoughtfully designed home offers a highly desirable layout that can be hard to find in new construction. The open main floor connects the living and dining areas with a spacious kitchen featuring a curved island and double-bowl undermount sink, plus a convenient half bath and main-floor laundry. Upstairs, the primary suite features a walk-in closet and private bath, along with two additional bedrooms and a full hall bath. The 1,002-square-foot unfinished lower level includes a bath rough-in and offers excellent future expansion potential. Enjoy a covered front porch, 12x12 deck, three-car garage, stone accents, central air, high-efficiency gas heat, and quality craftsmanship throughout. A rare two-story opportunity in a fantastic Stewartville location!
| Price History | |
|---|---|
| 9/15/2026 | Listed $589,900 |
General Features
| Living Area | 1945 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Petersen 9th Sub |
| Full Baths | 1 |
| Directions | Heading S on Hwy 63,R onto 20th St NW,R onto Petersen Dr NW,L on Petersen Ct NW,House on L. |
| City | Stewartville |
| High School District | Stewartville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 128 |
| Additional Parcels Y/N | No |
| Builder Name | MED CITY BUILDERS OF ROCHESTER LLC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Stewartville |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1945 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x22'4 |
| Garage Square Feet | 694 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 2965 |
| Lot Dimensions | 70x124 |
| Waterfront Y/N | No |
| Foundation Area | 1020 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.