Property Attributes
- ID#7018774
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityCannon Falls
- AreaSarah-Lyndale 1st Add
- NeighborhoodSarah-Lyndale 1st Add
- Zip55009
- StyleSingle Family
- Year Built2020
- Taxes$ 3768
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3537
- Lot Size1.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
PRIVACY. PANORAMA. PENINSULA.
| Price History | |
|---|---|
| 2/9/2026 | Listed $1,499,000 |
| 4/9/2026 | 7$1,399,000 |
| 6/19/2026 | 11$1,249,000 |
| 9/6/2026 | 5$1,195,000 |
General Features
| Living Area | 3537 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air,Fireplace(s),In-Floor Heating,Radiant |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame,ICFs (Insulated Concrete Forms) |
| Year Built | 2020 |
| Electric | Circuit Breakers |
| View | Lake,Panoramic,South,West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | Smart Technology,Soaking Tub |
| Additional Parcels Description | 310380000114 |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sarah-Lyndale 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Easy 25-minute drive from Rosemount via MN-3,MN-20,and US-52 to County Road 24 and Endress Way. |
| City | Cannon Falls |
| High School District | Randolph |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3768 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://player.vimeo.com/video/1171942107?loop=1&title=0&byline=0&portrait=0 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Panoramic View,In-Ground Sprinkler,Tile F |
| PostalCity | Cannon Falls |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Partially Finished,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1665 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor Full Bath,Rough In,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 40 |
| Garage Door Width | 8 |
| Garage Square Feet | 948 |
| Waterfront Feet | 212 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Electric,Floor Drain,Garage Door Opener,Guest Parking,Insulated Garage |
|---|---|
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium,Underground Utilities |
| Water Source | Private,Well |
| Lot Size Area | 1.5 |
| Building Area Total | 3744 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 1872 |
| Road Frontage Type | Cul De Sac,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.